Group A
Player W-D-L Avg. Hr. RK.
F. CAUDRON 3-0-0 1.428 9 1
H.J. KIM 2-0-1 1.620 13 2
D. JASPERS 1-0-2 1.521 11 3
J. KOLFAD 0-0-3 0.635 7 4
Group B
Player W-D-L Avg. Hr. RK.
V.L. DAO 3-0-0 1.666 9 1
M.W. CHO 2-0-1 1.931 18 2
V.H.M. THON 1-0-2 1.405 8 3
R.M. COSTA 0-0-3 1.231 7 4
Group C
Player W-D-L Avg. Hr. RK.
E. MERCKX 3-0-0 2.181 19 1
R. LEGAZPI 1-0-2 1.728 9 2
H.C. THAI 1-0-2 1.206 7 3
J.M. SOARES 1-0-2 1.168 7 4
Group D
Player W-D-L Avg. Hr. RK.
N. POLYCHRO. 3-0-0 2.181 8 1
P. CEULEMANS 1-0-2 1.723 10 2
Q.C. TRAN 1-0-2 1.500 12 3
P.V. BAO 1-0-2 1.242 8 4
Group E
Player W-D-L Avg. Hr. RK.
J. BURY 2-0-1 1.883 7 1
B. KARAKURT 2-0-1 1.424 8 2
J.J. GARCIA 2-0-1 1.421 7 3
T.L. TRAN 0-0-3 1.194 7 4
Group F
Player W-D-L Avg. Hr. RK.
G. SALMAN 3-0-0 1.643 8 1
M.J. CHA 2-0-1 1.919 7 2
M. HORN 1-0-2 1.242 8 3
T. TASDEMIR 0-0-3 1.394 7 4
Group G
Player W-D-L Avg. Hr. RK.
M. ZANETTI 2-0-1 1.591 8 1
G. HOFMAN 2-0-1 1.500 8 2
O. KARAKURT 1-0-2 1.411 7 3
J.H. HEO 1-0-2 1.304 9 4
Group H
Player W-D-L Avg. Hr. RK.
T. KIRAZ 2-0-1 1.247 6 1
S. JIMENEZ 2-0-1 1.145 9 2
E. BASEGMEZ 1-1-1 1.217 6 3
S. SIDHOM 0-1-2 1.233 9 4