Group A
Player W-D-L Avg. Hr. RK.
P.V. BAO 3-0-0 2.500 14 1
D. JASPERS 2-0-1 1.455 11 2
P. SOUMAGNE 1-0-2 1.115 7 3
P. PIEDRA. 0-0-3 0.956 4 4
Group B
Player W-D-L Avg. Hr. RK.
N. POLYCHRO. 2-1-0 2.142 12 1
M.W. CHO 2-1-0 2.000 14 2
J.I. KANG 1-0-2 1.200 7 3
M. AYMAN 0-0-3 0.794 5 4
Group C
Player W-D-L Avg. Hr. RK.
M. HORN 3-0-0 1.643 10 1
H.J. KIM 2-0-1 1.671 12 2
Q.C. TRAN 1-0-2 1.328 6 3
R. NADY 0-0-3 0.885 5 4
Group D
Player W-D-L Avg. Hr. RK.
F. CAUDRON 2-0-1 1.716 12 1
P. CEULEMANS 2-0-1 1.656 15 2
E. MERCKX 2-0-1 1.507 7 3
R. FORTHOMME 0-0-3 1.288 10 4
Group E
Player W-D-L Avg. Hr. RK.
B. KARAKURT 3-0-0 1.666 12 1
M. ZANETTI 2-0-1 1.838 7 2
T. BLOMDAHL 1-0-2 1.289 8 3
S. JIMENEZ 0-0-3 1.208 6 4
Group F
Player W-D-L Avg. Hr. RK.
T.L. TRAN 3-0-0 1.600 9 1
R. LEGAZPI 2-0-1 1.370 6 2
T. KIRAZ 1-0-2 1.493 8 3
M. PANAIA 0-0-3 1.066 10 4
Group G
Player W-D-L Avg. Hr. RK.
J. BURY 2-0-1 1.852 9 1
T. TASDEMIR 2-0-1 1.492 7 2
M.J. CHA 1-0-2 1.712 5 3
H.C. THAI 1-0-2 1.575 7 4
Group H
Player W-D-L Avg. Hr. RK.
S. SIDHOM 2-0-1 1.564 10 1
B. UYMAZ 2-0-1 1.367 11 2
J.H. HEO 2-0-1 1.269 9 3
G. SALMAN 0-0-3 0.907 6 4