Group A
Player W-D-L Avg. Hr. RK.
M.W. CHO 3-0-0 1.739 9 1
R. LEGAZPI 1-1-1 1.609 12 2
B. UYMAZ 1-0-2 1.981 7 3
D. MORALES 0-1-2 1.416 8 4
Group B
Player W-D-L Avg. Hr. RK.
E. MERCKX 2-0-1 2.142 13 1
S. JIMENEZ 2-0-1 1.571 9 2
W.Y. CHOI 2-0-1 1.415 12 3
S.I. JEONG 0-0-3 1.073 7 4
Group C
Player W-D-L Avg. Hr. RK.
H.J. KIM 3-0-0 2.105 10 1
M. ZANETTI 2-0-1 2.000 10 2
T. ORAK 1-0-2 1.741 15 3
J. BURY 0-0-3 1.600 11 4
Group D
Player W-D-L Avg. Hr. RK.
J.H. HEO 3-0-0 1.690 11 1
B. KARAKURT 2-0-1 1.520 11 2
M.J. CHA 1-0-2 1.361 5 3
P. CEULEMANS 0-0-3 1.134 8 4
Group E
Player W-D-L Avg. Hr. RK.
H. CATANO 2-0-1 1.709 9 1
T.L. TRAN 2-0-1 1.521 10 2
M. HORN 1-0-2 1.554 7 3
J.I. KANG 1-0-2 1.105 10 4
Group F
Player W-D-L Avg. Hr. RK.
D. JASPERS 2-0-1 1.638 9 1
Q.T. PHAM 2-0-1 1.493 7 2
H.C. THAI 1-0-2 1.666 11 3
D.Q. NGUYEN 1-0-2 1.562 11 4
Group G
Player W-D-L Avg. Hr. RK.
P.V. BAO 2-1-0 2.000 13 1
Q.C. TRAN 1-1-1 1.913 11 2
M. DEVOGELA. 1-1-1 1.838 11 3
S. SIDHOM 0-1-2 1.347 9 4
Group H
Player W-D-L Avg. Hr. RK.
T. TASDEMIR 2-0-1 1.636 7 1
G. HOFMAN 2-0-1 1.459 9 2
G. SALMAN 1-1-1 1.515 10 3
R. FORTHOMME 0-1-2 1.575 13 4
Group I
Player W-D-L Avg. Hr. RK.
Group J
Player W-D-L Avg. Hr. RK.
Group K
Player W-D-L Avg. Hr. RK.
Group L
Player W-D-L Avg. Hr. RK.
Group M
Player W-D-L Avg. Hr. RK.
Group N
Player W-D-L Avg. Hr. RK.
Group O
Player W-D-L Avg. Hr. RK.
Group P
Player W-D-L Avg. Hr. RK.