Group A
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
C. MELNYTSCH. | 2-0-0 | 0.833 | 5 | 1 |
|
U. OKTORVACI | 1-0-1 | 0.782 | 5 | 2 |
|
A. HELWE | 0-0-2 | 0.164 | 2 | 3 |
Group B
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
I. GAZDOS | 2-0-0 | 0.895 | 5 | 1 |
|
G. CEM | 1-0-1 | 0.519 | 3 | 2 |
|
|
S. DENIZ | 0-0-2 | 0.383 | 3 | 3 |
Group C
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
|
Q.T. PHAM | 2-0-0 | 1.176 | 5 | 1 |
|
S. KAMAL | 1-0-1 | 0.857 | 4 | 2 |
|
M. SHERIF | 0-0-2 | 0.560 | 4 | 3 |
Group D
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
P. COENEN | 1-1-0 | 0.882 | 5 | 1 |
|
G. TSOKANTAS | 1-0-1 | 0.878 | 5 | 2 |
|
S.M. YANG | 0-1-1 | 0.887 | 13 | 3 |
Group E
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
D. KRISTIAN. | 1-0-1 | 0.809 | 6 | 1 |
|
A. EMAM | 1-0-1 | 0.629 | 6 | 2 |
|
T.Y. LEE | 1-0-1 | 0.611 | 4 | 3 |
Group F
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
S. OZBAS | 2-0-0 | 1.090 | 7 | 1 |
|
A. TREMOULIS | 1-0-1 | 0.500 | 3 | 2 |
|
F. MAHDI | 0-0-2 | 0.178 | 2 | 3 |
Group G
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
V. AKYOL | 2-0-0 | 0.857 | 6 | 1 |
|
F. ABOUSALEH | 1-0-1 | 0.561 | 3 | 2 |
|
M.A. ALAA | 0-0-2 | 0.369 | 3 | 3 |
Group H
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
A. MALKADI | 2-0-0 | 0.769 | 5 | 1 |
|
|
J. HABY | 1-0-1 | 0.720 | 5 | 2 |
|
G. TIRANNO | 0-0-2 | 0.480 | 4 | 3 |