Group A
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
|
S. BIALLAS | -- | 0.000 | 0 | 1 |
|
D. DALAKAS | -- | 0.000 | 0 | 2 |
|
S. OZBAS | -- | 0.000 | 0 | 3 |
Group B
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
H. ALTUNTAS. | -- | 0.000 | 0 | 1 |
|
|
E. CHALKIADA. | -- | 0.000 | 0 | 2 |
|
Y.S. JEONG | -- | 0.000 | 0 | 3 |
Group C
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
M. KARAKASLI | -- | 0.000 | 0 | 1 |
|
M.S. KIM | -- | 0.000 | 0 | 2 |
|
F. SENEL | -- | 0.000 | 0 | 3 |
Group D
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
J. HILAIRE | -- | 0.000 | 0 | 1 |
|
D. NEBUDA | -- | 0.000 | 0 | 2 |
|
S. YIGIT | -- | 0.000 | 0 | 3 |
Group E
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
D. ERNST | -- | 0.000 | 0 | 1 |
|
B. GENC | -- | 0.000 | 0 | 2 |
|
A. PIZA | -- | 0.000 | 0 | 3 |
Group F
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
S. AZIMLI | -- | 0.000 | 0 | 1 |
|
M. CANTON | -- | 0.000 | 0 | 2 |
|
M. DIAB | -- | 0.000 | 0 | 3 |
Group G
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
A. OZCELIK | -- | 0.000 | 0 | 1 |
|
J. RIOTTO | -- | 0.000 | 0 | 2 |
|
V. YILMAZ | -- | 0.000 | 0 | 3 |
Group H
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
S. ADIGUZEL. | -- | 0.000 | 0 | 1 |
|
A. CASTRILLON | -- | 0.000 | 0 | 2 |
|
A. CIN | -- | 0.000 | 0 | 3 |
Group I
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
K. KOKKORIS | -- | 0.000 | 0 | 1 |
|
J.C. TRUEBA | -- | 0.000 | 0 | 2 |
|
A. WEISS | -- | 0.000 | 0 | 3 |
Group J
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
M. CAVUSO. | -- | 0.000 | 0 | 1 |
|
M. FADL | -- | 0.000 | 0 | 2 |
|
N. ROESTEL | -- | 0.000 | 0 | 3 |
Group K
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
H. CELIK | -- | 0.000 | 0 | 1 |
|
|
O. ERCIN | -- | 0.000 | 0 | 2 |
|
C. MELNYTSCH. | -- | 0.000 | 0 | 3 |
Group L
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
|
S. FAKHOURI | -- | 0.000 | 0 | 1 |
|
D. KRISTIAN. | -- | 0.000 | 0 | 2 |
|
M. SALEH | -- | 0.000 | 0 | 3 |
Group M
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
F. ABOUSALEH | -- | 0.000 | 0 | 1 |
|
G. DEGENER | -- | 0.000 | 0 | 2 |
|
S.KAHRAMAN | -- | 0.000 | 0 | 3 |
Group N
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
F.M. DILLEMA | -- | 0.000 | 0 | 1 |
|
|
S.A. KIM | -- | 0.000 | 0 | 2 |
|
H.E. KIM | -- | 0.000 | 0 | 3 |
Group O
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
M. AGUILAR | -- | 0.000 | 0 | 1 |
|
|
G. LEAL | -- | 0.000 | 0 | 2 |
|
S.M. YANG | -- | 0.000 | 0 | 3 |
Group P
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
A. KILICASLAN | -- | 0.000 | 0 | 1 |
|
M.R. KWON | -- | 0.000 | 0 | 2 |
|
|
E. YUZEN | -- | 0.000 | 0 | 3 |