Group A
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
|
K. KATOU | 2-0-0 | 0.800 | 6 | 1 |
|
H.T. CHOI | 1-0-1 | 1.020 | 6 | 2 |
|
I. DEMIR | 0-0-2 | 0.507 | 4 | 3 |
Group B
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
J.D. LIM | 2-0-0 | 1.090 | 5 | 1 |
|
|
H.T. LAM | 1-0-1 | 0.950 | 5 | 2 |
|
H. NAKAJIMA | 0-0-2 | 0.786 | 4 | 3 |
Group C
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
|
R. BULUT | 1-0-1 | 1.425 | 7 | 1 |
|
B. MARTINEZ | 1-0-1 | 1.375 | 9 | 2 |
|
T. ARAI | 1-0-1 | 1.000 | 6 | 3 |
Group D
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
D. MORENO | 1-1-0 | 1.034 | 6 | 1 |
|
J.Y. KIM | 1-1-0 | 0.937 | 4 | 2 |
|
|
Ngoc. Do Pham Thi | 0-0-2 | 0.303 | 3 | 3 |
Group E
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
J.H. LEE | 2-0-0 | 1.276 | 8 | 1 |
|
M. AGUILAR | 1-0-1 | 0.925 | 5 | 2 |
|
J.C. TRUEBA | 0-0-2 | 0.526 | 4 | 3 |
Group F
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
T.H. DO NGUYEN | 1-0-1 | 1.606 | 7 | 1 |
|
D.R. KIM | 1-0-1 | 1.043 | 7 | 2 |
|
J.W. HEO | 1-0-1 | 0.979 | 8 | 3 |
Group G
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
H.I. SONG | 2-0-0 | 1.153 | 7 | 1 |
|
A. SALAZAR | 1-0-1 | 1.208 | 6 | 2 |
|
|
S. DERRADJI | 0-0-2 | 0.435 | 4 | 3 |
Group H
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
E. GOMEZ | 2-0-0 | 0.759 | 4 | 1 |
|
|
GERT JAN | 1-0-1 | 0.739 | 5 | 2 |
|
K. YASUMA | 0-0-2 | 0.485 | 2 | 3 |
Group I
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
C.W. HEO | 2-0-0 | 1.132 | 7 | 1 |
|
|
J. COHEN | 1-0-1 | 0.396 | 3 | 2 |
|
H. SASAKI | 0-0-2 | 0.314 | 5 | 3 |
Group J
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
|
D.H. KIM | 2-0-0 | 1.538 | 12 | 1 |
|
N.L. Nguyen | 1-0-1 | 1.567 | 7 | 2 |
|
A.R. MIGUEL | 0-0-2 | 0.450 | 4 | 3 |
Group K
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
H.W KIM | 2-0-0 | 1.304 | 6 | 1 |
|
|
J.H. KIM | 1-0-1 | 1.017 | 6 | 2 |
|
|
A. DOGANOGLU | 0-0-2 | 0.314 | 2 | 3 |
Group L
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
S. YONEYAMA | 2-0-0 | 0.983 | 6 | 1 |
|
|
H.J. KIM | 1-0-1 | 1.018 | 4 | 2 |
|
G.S. LEE | 0-0-2 | 0.807 | 5 | 3 |
Group M
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
|
H.R. LEE | 2-0-0 | 1.250 | 6 | 1 |
|
|
C. MAS | 1-0-1 | 0.793 | 5 | 2 |
|
|
J.W. PARK | 0-0-2 | 0.859 | 4 | 3 |
Group N
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
L. AVEIGA | 2-0-0 | 1.395 | 7 | 1 |
|
|
H.Q.D. TRUONG | 1-0-1 | 1.100 | 5 | 2 |
|
|
W.M. LIM | 0-0-2 | 0.536 | 3 | 3 |
Group O
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
S.J. PARK | 2-0-0 | 0.869 | 4 | 1 |
|
|
Y. OZKAL | 1-0-1 | 0.630 | 4 | 2 |
|
P.V. SON | 0-0-2 | 0.523 | 4 | 3 |
Group P
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
Y.G. JEONG | 2-0-0 | 1.395 | 10 | 1 |
|
|
Y.D. SONG | 1-0-1 | 1.676 | 6 | 2 |
|
|
Y.S. YOON | 0-0-2 | 0.923 | 5 | 3 |