Group A
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
N.C. LONG | 1-0-1 | 1.113 | 7 | 1 |
|
D. KRISTIAN. | 1-0-1 | 0.791 | 6 | 2 |
|
A. KILICASLAN | 1-0-1 | 0.673 | 5 | 3 |
Group B
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
A. IBRAIMOV | 2-0-0 | 1.304 | 7 | 1 |
|
F. ORLANDO | 1-0-1 | 1.318 | 7 | 2 |
|
O. JACQUEMO. | 0-0-2 | 0.613 | 5 | 3 |
Group C
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
L. EGERT | 2-0-0 | 0.759 | 7 | 1 |
|
P. COENEN | 1-0-1 | 0.583 | 4 | 2 |
|
T. BOUERDICK | 0-0-2 | 0.740 | 5 | 3 |
Group D
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
M. SABRY | 2-0-0 | 0.821 | 8 | 1 |
|
A. CERKEZ | 1-0-1 | 0.933 | 8 | 2 |
|
G. KABAK | 0-0-2 | 0.592 | 5 | 3 |
Group E
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
B.Y. LEE | 2-0-0 | 1.621 | 8 | 1 |
|
H.T. NGUYEN | 1-0-1 | 1.238 | 7 | 2 |
|
R. HENRY | 0-0-2 | 0.733 | 4 | 3 |
Group F
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
A. ABDALLAH | 2-0-0 | 0.821 | 4 | 1 |
|
A. DEMMING | 1-0-1 | 0.708 | 6 | 2 |
|
M. ABDIN | 0-0-2 | 0.661 | 5 | 3 |
Group G
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
A. MALKADI | 2-0-0 | 0.937 | 4 | 1 |
|
M. MORALES | 1-0-1 | 1.307 | 6 | 2 |
|
A. GULBAY | 0-0-2 | 0.672 | 5 | 3 |
Group H
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
A. IBRAIMOV | 2-0-0 | 0.810 | 4 | 1 |
|
P. PINARD | 1-0-1 | 0.907 | 5 | 2 |
|
C. FALANGAS | 0-0-2 | 0.753 | 6 | 3 |