Group A
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
|
R. BULUT | 2-0-0 | 1.052 | 6 | 1 |
|
D. SAINZ PARDO | 1-0-1 | 0.981 | 6 | 2 |
|
G. ULUDA. | 0-0-2 | 0.455 | 5 | 3 |
Group B
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
G.Y. KIM | 1-1-0 | 1.714 | 6 | 1 |
|
|
Q.T. PHAM | 1-0-1 | 1.318 | 5 | 2 |
|
T.H. DO NGUYEN | 0-1-1 | 1.657 | 6 | 3 |
Group C
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
J.Y. KIM | 1-1-0 | 1.428 | 5 | 1 |
|
T. MIYASHITA | 1-0-1 | 1.515 | 14 | 2 |
|
D. MORENO | 0-1-1 | 1.205 | 6 | 3 |
Group D
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
M.S. KIM | 2-0-0 | 1.052 | 4 | 1 |
|
|
S. TAS | 1-0-1 | 0.931 | 6 | 2 |
|
E. GOMEZ | 0-0-2 | 0.588 | 5 | 3 |
Group E
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
A. SALAZAR | 2-0-0 | 0.845 | 4 | 1 |
|
M. KANBARA | 1-0-1 | 0.906 | 5 | 2 |
|
|
K. KATOU | 0-0-2 | 0.577 | 5 | 3 |
Group F
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
R. UMEDA | 2-0-0 | 1.666 | 7 | 1 |
|
H. PATINO | 1-0-1 | 0.774 | 5 | 2 |
|
S.J. PARK | 0-0-2 | 0.666 | 4 | 3 |
Group G
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
S.Y. PARK | 2-0-0 | 1.463 | 9 | 1 |
|
S. YONEYAMA | 1-0-1 | 1.048 | 7 | 2 |
|
A. CIN | 0-0-2 | 0.940 | 7 | 3 |
Group H
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
J. GOMARIZ | 2-0-0 | 0.909 | 6 | 1 |
|
J.D. LIM | 1-0-1 | 0.875 | 7 | 2 |
|
F. GUNAYDIN | 0-0-2 | 0.722 | 5 | 3 |
Group I
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
T.T. LE | 2-0-0 | 1.764 | 7 | 1 |
|
C.W. HEO | 1-0-1 | 1.129 | 9 | 2 |
|
A. D AGATA | 0-0-2 | 1.128 | 7 | 3 |
Group J
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
|
Y.D. SONG | 2-0-0 | 1.935 | 10 | 1 |
|
J.H. SON | 1-0-1 | 1.576 | 6 | 2 |
|
H.I. SONG | 0-0-2 | 1.432 | 5 | 3 |
Group K
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
J. VERA | 2-0-0 | 1.463 | 7 | 1 |
|
|
H.R. LEE | 1-0-1 | 1.156 | 7 | 2 |
|
J. ESCRIBANO | 0-0-2 | 0.529 | 4 | 3 |
Group L
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
J.H. LEE | 2-0-0 | 1.463 | 9 | 1 |
|
S. DERRADJI | 1-0-1 | 0.849 | 5 | 2 |
|
L. EGERT | 0-0-2 | 0.840 | 6 | 3 |
Group M
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
N.L. Nguyen | 2-0-0 | 1.764 | 8 | 1 |
|
H.W KIM | 1-0-1 | 1.365 | 6 | 2 |
|
H.E. KIM | 0-0-2 | 1.085 | 7 | 3 |
Group N
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
D.Q. NGUYEN | 2-0-0 | 1.276 | 6 | 1 |
|
L. AVEIGA | 0-1-1 | 1.307 | 5 | 2 |
|
B. MARTINEZ | 0-1-1 | 1.071 | 5 | 3 |
Group O
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
O. TAKESHIMA | 1-0-1 | 1.250 | 7 | 1 |
|
S.I. JEONG | 1-0-1 | 1.195 | 9 | 2 |
|
Y.G. JEONG | 1-0-1 | 1.159 | 9 | 3 |
Group P
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
H.T. NGUYEN | 2-0-0 | 1.176 | 6 | 1 |
|
|
D.H. KIM | 1-0-1 | 0.967 | 4 | 2 |
|
C. YILDIZ | 0-0-2 | 1.104 | 6 | 3 |