Group A
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
M. PEKER | 1-1-0 | 1.250 | 5 | 1 |
|
J. RIOTTO | 0-2-0 | 1.000 | 8 | 2 |
|
B. BAUDOIN | 0-1-1 | 0.925 | 4 | 3 |
Group B
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
M.J. CHA | 2-0-0 | 1.250 | 8 | 1 |
|
J. GARRIGA | 1-0-1 | 1.020 | 8 | 2 |
|
S. BAS | 0-0-2 | 0.780 | 5 | 3 |
Group C
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
K. VASSEUR | 1-1-0 | 1.276 | 6 | 1 |
|
M. TUYLUOGLU | 1-1-0 | 1.052 | 6 | 2 |
|
G. KABAK | 0-0-2 | 0.396 | 3 | 3 |
Group D
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
A. BACA | 2-0-0 | 0.952 | 5 | 1 |
|
G. DEGENER | 1-0-1 | 0.634 | 5 | 2 |
|
F. SPRUZINA | 0-0-2 | 0.381 | 4 | 3 |
Group E
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
D.H. KIM | 2-0-0 | 1.224 | 7 | 1 |
|
M. BOLSU | 1-0-1 | 1.018 | 8 | 2 |
|
GHABABSHEH | 0-0-2 | 0.519 | 2 | 3 |
Group F
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
N. AWWAD | 1-1-0 | 1.111 | 7 | 1 |
|
I. DAGDELEN | 1-1-0 | 1.111 | 5 | 2 |
|
R. NOVAK | 0-0-2 | 0.820 | 6 | 3 |
Group G
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
T.T.T. NGUYEN | 2-0-0 | 1.578 | 6 | 1 |
|
M. RAHMET | 1-0-1 | 1.275 | 7 | 2 |
|
G. RETZIOS | 0-0-2 | 0.714 | 3 | 3 |
Group H
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
|
C. OZKAYA | 2-0-0 | 1.764 | 7 | 1 |
|
S.K. OH | 1-0-1 | 0.973 | 7 | 2 |
|
S. ECKEL | 0-0-2 | 0.428 | 3 | 3 |