Group A
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
N.C. LONG | 2-0-0 | 1.458 | 7 | 1 |
|
G. KOSTISTANS. | 1-0-1 | 1.127 | 5 | 2 |
|
R. BROUWERS | 0-0-2 | 0.707 | 3 | 3 |
Group B
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
P. SOUMAGNE | 2-0-0 | 1.111 | 9 | 1 |
|
U. KAPUSIZ | 1-0-1 | 1.042 | 7 | 2 |
|
M. ABU TAYEH | 0-0-2 | 0.802 | 5 | 3 |
Group C
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
J.P. DE BRUIJN | 2-0-0 | 1.458 | 7 | 1 |
|
F. ORLANDO | 1-0-1 | 0.881 | 5 | 2 |
|
L. EGERT | 0-0-2 | 0.905 | 6 | 3 |
Group D
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
J.J. GARCIA | 2-0-0 | 1.666 | 9 | 1 |
|
C. MAURER | 0-1-1 | 0.900 | 8 | 2 |
|
A. IBRAIMOV | 0-1-1 | 0.854 | 5 | 3 |
Group E
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
D. SELEVENTAS | 2-0-0 | 1.372 | 6 | 1 |
|
V. MOULOS | 1-0-1 | 1.050 | 9 | 2 |
|
A. ABDALLAH | 0-0-2 | 0.844 | 7 | 3 |
Group F
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
T. LOWE | 2-0-0 | 1.129 | 5 | 1 |
|
J.M. SOARES | 1-0-1 | 0.810 | 4 | 2 |
|
M. SABRY | 0-0-2 | 0.700 | 4 | 3 |
Group G
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
A. ALP | 2-0-0 | 1.372 | 5 | 1 |
|
D. PENNOR | 1-0-1 | 1.020 | 6 | 2 |
|
V. AKYOL | 0-0-2 | 0.358 | 3 | 3 |
Group H
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
A. KAHOFER | 2-0-0 | 1.521 | 7 | 1 |
|
R. NOVAK | 0-1-1 | 1.071 | 5 | 2 |
|
O. TAKESHIMA | 0-1-1 | 1.035 | 7 | 3 |