Group A
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
O. TAKESHIMA | 1-0-1 | 1.848 | 8 | 1 |
|
N.C. LONG | 1-0-1 | 1.650 | 6 | 2 |
|
J.H. SON | 1-0-1 | 1.606 | 15 | 3 |
Group B
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
T. LOWE | 2-0-0 | 1.014 | 4 | 1 |
|
J.Y. KIM | 1-0-1 | 1.045 | 5 | 2 |
|
T. MIYASHITA | 0-0-2 | 0.900 | 7 | 3 |
Group C
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
S. VAN ETTEN | 2-0-0 | 1.794 | 8 | 1 |
|
G.Y. KIM | 1-0-1 | 1.628 | 6 | 2 |
|
R. NADY | 0-0-2 | 1.023 | 7 | 3 |
Group D
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
A. SALAZAR | 1-0-1 | 1.264 | 6 | 1 |
|
T. YAVUZ | 1-0-1 | 1.098 | 9 | 2 |
|
A. GULBAY | 1-0-1 | 1.071 | 9 | 3 |
Group E
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
M. PANAIA | 2-0-0 | 1.228 | 7 | 1 |
|
H.W KIM | 1-0-1 | 1.070 | 7 | 2 |
|
J. GOMARIZ | 0-0-2 | 0.833 | 5 | 3 |
Group F
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
J.M. MAS | 2-0-0 | 1.186 | 7 | 1 |
|
M.S. KIM | 1-0-1 | 1.127 | 7 | 2 |
|
J.M. SOARES | 0-0-2 | 1.053 | 5 | 3 |
Group G
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
|
Q.T. PHAM | 2-0-0 | 1.458 | 9 | 1 |
|
C. MAURER | 1-0-1 | 1.094 | 6 | 2 |
|
|
R. BULUT | 0-0-2 | 0.835 | 6 | 3 |
Group H
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
S.I. JEONG | 2-0-0 | 2.121 | 10 | 1 |
|
H.T. NGUYEN | 1-0-1 | 2.076 | 10 | 2 |
|
M. RAHMET | 0-0-2 | 1.256 | 7 | 3 |
Group I
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
D.Q. NGUYEN | 2-0-0 | 1.400 | 6 | 1 |
|
J.J. GARCIA | 1-0-1 | 1.395 | 8 | 2 |
|
M. AYMAN | 0-0-2 | 0.666 | 4 | 3 |
Group J
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
J. VERA | 2-0-0 | 1.794 | 7 | 1 |
|
T.T.T. NGUYEN | 1-0-1 | 1.882 | 12 | 2 |
|
F. KORKMAZ | 0-0-2 | 0.545 | 3 | 3 |
Group K
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
S.Y. PARK | 2-0-0 | 2.058 | 14 | 1 |
|
M. MORALES | 1-0-1 | 1.085 | 6 | 2 |
|
G. KOSTISTANS. | 0-0-2 | 1.244 | 6 | 3 |
Group L
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
J.H. LEE | 2-0-0 | 1.320 | 6 | 1 |
|
M. GOREN | 1-0-1 | 0.913 | 5 | 2 |
|
I. ESEN | 0-0-2 | 0.842 | 5 | 3 |
Group M
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
S. BAS | 2-0-0 | 1.555 | 6 | 1 |
|
V. CETIN | 1-0-1 | 1.240 | 6 | 2 |
|
R. UMEDA | 0-0-2 | 1.019 | 5 | 3 |
Group N
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
T.T. LE | 2-0-0 | 1.372 | 9 | 1 |
|
|
H.R. LEE | 1-0-1 | 1.061 | 5 | 2 |
|
M. PEKER | 0-0-2 | 0.807 | 4 | 3 |
Group O
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
N.L. Nguyen | 2-0-0 | 1.891 | 8 | 1 |
|
B.Y. LEE | 1-0-1 | 1.244 | 10 | 2 |
|
T. BOUERDICK | 0-0-2 | 0.942 | 6 | 3 |
Group P
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
|
Y.D. SONG | 2-0-0 | 1.346 | 10 | 1 |
|
K. VASSEUR | 1-0-1 | 1.000 | 5 | 2 |
|
A. KIYOTA | 0-0-2 | 0.833 | 7 | 3 |