Group A
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
M. NILSSON | 1-0-1 | 2.166 | 15 | 1 |
|
S.I. JEONG | 1-0-1 | 1.837 | 15 | 2 |
|
D.A.C. NGUYEN | 1-0-1 | 1.755 | 7 | 3 |
Group B
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
D. SANCHEZ | 2-0-0 | 2.285 | 11 | 1 |
|
M. ABU TAYEH | 1-0-1 | 1.234 | 7 | 2 |
|
J.M. MAS | 0-0-2 | 1.347 | 6 | 3 |
Group C
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
S.W. CHOI | 1-1-0 | 1.777 | 8 | 1 |
|
P. DE BACKER | 1-0-1 | 1.232 | 8 | 2 |
|
M. PEKER | 0-1-1 | 1.411 | 13 | 3 |
Group D
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
R. FORTHOMME | 2-0-0 | 1.666 | 14 | 1 |
|
M. MINAOGLU | 0-1-1 | 1.272 | 7 | 2 |
|
J. SORENSEN | 0-1-1 | 1.271 | 5 | 3 |
Group E
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
G. SALMAN | 2-0-0 | 1.600 | 10 | 1 |
|
D. NELIN | 1-0-1 | 1.431 | 15 | 2 |
|
T. ANDERSEN | 0-0-2 | 1.500 | 5 | 3 |
Group F
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
J.H. HEO | 1-1-0 | 1.777 | 7 | 1 |
|
J. BARBEILLON | 1-0-1 | 1.850 | 8 | 2 |
|
A. KOSEOGLU | 0-1-1 | 1.255 | 8 | 3 |
Group G
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
C.H. SEO | 2-0-0 | 1.666 | 12 | 1 |
|
N. POLYCHRO. | 1-0-1 | 1.605 | 8 | 2 |
|
W.Y. CHOI | 0-0-2 | 1.270 | 8 | 3 |
Group H
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
Q.N. NGUYEN | 2-0-0 | 1.702 | 11 | 1 |
|
D. JAESCHKE | 1-0-1 | 1.148 | 10 | 2 |
|
M.J. CHA | 0-0-2 | 1.245 | 6 | 3 |