Group A
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
M. PANAIA | 1-1-0 | 1.666 | 13 | 1 |
|
H.J. KIM | 1-1-0 | 1.632 | 10 | 2 |
|
S. BAS | 0-0-2 | 1.150 | 8 | 3 |
Group B
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
P.V. BAO | 2-0-0 | 2.051 | 14 | 1 |
|
A. IBRAIMOV | 1-0-1 | 0.958 | 9 | 2 |
|
T. LOWE | 0-0-2 | 1.123 | 11 | 3 |
Group C
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
P. CEULEMANS | 2-0-0 | 1.739 | 8 | 1 |
|
P. SOUMAGNE | 1-0-1 | 1.533 | 12 | 2 |
|
A. ALP | 0-0-2 | 1.181 | 8 | 3 |
Group D
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
H.C. THAI | 2-0-0 | 1.568 | 6 | 1 |
|
D. SELEVENTAS | 1-0-1 | 0.985 | 5 | 2 |
|
A. KIYOTA | 0-0-2 | 0.794 | 5 | 3 |
Group E
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
B. UYMAZ | 2-0-0 | 1.355 | 11 | 1 |
|
S. VAN ETTEN | 1-0-1 | 1.519 | 10 | 2 |
|
G. HOFMAN | 0-0-2 | 1.207 | 6 | 3 |
Group F
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
R. LEGAZPI | 2-0-0 | 1.600 | 9 | 1 |
|
J.I. KANG | 1-0-1 | 1.875 | 17 | 2 |
|
J.P. DE BRUIJN | 0-0-2 | 1.442 | 12 | 3 |
Group G
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
N. POLYCHRO. | 2-0-0 | 2.105 | 10 | 1 |
|
N.C. LONG | 1-0-1 | 1.215 | 8 | 2 |
|
C.H. SEO | 0-0-2 | 1.232 | 11 | 3 |
Group H
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
T. BLOMDAHL | 1-0-1 | 1.731 | 8 | 1 |
|
M. DEVOGELA. | 1-0-1 | 1.500 | 13 | 2 |
|
T. ORAK | 1-0-1 | 1.488 | 7 | 3 |