Group A
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
F. CAUDRON | 2-0-0 | 3.076 | 15 | 1 |
|
M. PANAIA | 1-0-1 | 1.017 | 6 | 2 |
|
|
M. ROMERO | 0-0-2 | 0.822 | 6 | 3 |
Group B
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
M.W. CHO | 2-0-0 | 1.538 | 10 | 1 |
|
W. VILLANUEVA | 1-0-1 | 1.418 | 8 | 2 |
|
D. MORALES | 0-0-2 | 1.254 | 6 | 3 |
Group C
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
T. LOWE | 2-0-0 | 1.126 | 6 | 1 |
|
E. MERCKX | 1-0-1 | 1.375 | 9 | 2 |
|
P. SOUMAGNE | 0-0-2 | 1.020 | 6 | 3 |
Group D
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
S. SIDHOM | 2-0-0 | 1.600 | 8 | 1 |
|
J.H. SON | 1-0-1 | 1.587 | 9 | 2 |
|
M. ABU TAYEH | 0-0-2 | 1.100 | 6 | 3 |
Group E
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
M. HORN | 2-0-0 | 1.600 | 6 | 1 |
|
J.M. SOARES | 0-1-1 | 1.500 | 8 | 2 |
|
E. TELLEZ | 0-1-1 | 1.416 | 8 | 3 |
Group F
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
M. ZANETTI | 2-0-0 | 2.222 | 8 | 1 |
|
M. ABDIN | 1-0-1 | 1.000 | 9 | 2 |
|
R. NOVAK | 0-0-2 | 0.951 | 7 | 3 |
Group G
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
J. VAN ERP | 2-0-0 | 1.538 | 7 | 1 |
|
B. KARAKURT | 1-0-1 | 1.489 | 9 | 2 |
|
D. SELEVENTAS | 0-0-2 | 1.114 | 8 | 3 |
Group H
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
T. TASDEMIR | 2-0-0 | 2.285 | 10 | 1 |
|
R. FORTHOMME | 1-0-1 | 1.446 | 7 | 2 |
|
|
ITAI | 0-0-2 | 1.022 | 8 | 3 |
Group I
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
P.V. BAO | 2-0-0 | 1.860 | 8 | 1 |
|
M. DEVOGELA. | 1-0-1 | 1.736 | 7 | 2 |
|
B. CETIN | 0-0-2 | 1.000 | 6 | 3 |
Group J
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
P. CEULEMANS | 2-0-0 | 2.758 | 12 | 1 |
|
H. CATANO | 1-0-1 | 1.571 | 8 | 2 |
|
H.C. THAI | 0-0-2 | 0.900 | 5 | 3 |
Group K
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
D. JASPERS | 1-1-0 | 1.379 | 10 | 1 |
|
T. BLOMDAHL | 1-1-0 | 1.194 | 7 | 2 |
|
|
T.T. KNUDSEN | 0-0-2 | 0.936 | 5 | 3 |
Group L
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
R. MUNOZ | 2-0-0 | 1.860 | 9 | 1 |
|
T.L. TRAN | 1-0-1 | 1.523 | 8 | 2 |
|
A. KAHOFER | 0-0-2 | 1.106 | 6 | 3 |
Group M
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
A. SALAZAR | 2-0-0 | 1.600 | 6 | 1 |
|
H.J. KIM | 0-1-1 | 1.489 | 8 | 2 |
|
P. PIEDRA. | 0-1-1 | 1.156 | 5 | 3 |
Group N
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
Y.S. JEONG | 1-0-1 | 1.520 | 11 | 1 |
|
G. HOFMAN | 1-0-1 | 1.452 | 6 | 2 |
|
T. KIRAZ | 1-0-1 | 1.428 | 7 | 3 |
Group O
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
R. LEGAZPI | 2-0-0 | 1.860 | 9 | 1 |
|
J. BURY | 1-0-1 | 1.454 | 8 | 2 |
|
|
H. T. CHAU | 0-0-2 | 1.622 | 8 | 3 |
Group P
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
Q.C. TRAN | 2-0-0 | 1.739 | 10 | 1 |
|
J.H. HEO | 1-0-1 | 1.800 | 10 | 2 |
|
|
Y.D. SONG | 0-0-2 | 1.021 | 11 | 3 |