Group A
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
Q.C. TRAN | 1-0-1 | 2.281 | 9 | 1 |
|
M. PANAIA | 1-0-1 | 1.636 | 7 | 2 |
|
J.M. MAS | 1-0-1 | 1.583 | 7 | 3 |
Group B
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
P. CEULEMANS | 1-0-1 | 1.250 | 8 | 1 |
|
T. LOWE | 1-0-1 | 1.225 | 7 | 2 |
|
J.H. LEE | 1-0-1 | 1.132 | 10 | 3 |
Group C
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
R. LEGAZPI | 2-0-0 | 1.632 | 10 | 1 |
|
|
Y.D. SONG | 1-0-1 | 1.250 | 5 | 2 |
|
O. TAKESHIMA | 0-0-2 | 0.920 | 7 | 3 |
Group D
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
G. SALMAN | 1-1-0 | 1.269 | 7 | 1 |
|
T.T. LE | 0-2-0 | 1.568 | 10 | 2 |
|
A. SALAZAR | 0-1-1 | 0.973 | 7 | 3 |
Group E
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
D.Q. NGUYEN | 2-0-0 | 1.379 | 9 | 1 |
|
N. POLY. | 1-0-1 | 1.476 | 8 | 2 |
|
R.M. COSTA | 0-0-2 | 0.796 | 4 | 3 |
Group F
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
|
Q.T. PHAM | 1-0-1 | 1.659 | 5 | 1 |
|
T. KIRAZ | 1-0-1 | 1.580 | 8 | 2 |
|
D.H. KIM | 1-0-1 | 1.500 | 7 | 3 |
Group G
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
J.I. KANG | 2-0-0 | 1.428 | 9 | 1 |
|
S. JIMENEZ | 1-0-1 | 1.681 | 10 | 2 |
|
S. BAS | 0-0-2 | 0.891 | 7 | 3 |
Group H
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
M. DEVOGELA. | 1-1-0 | 1.904 | 7 | 1 |
|
B. UYMAZ | 1-0-1 | 1.641 | 6 | 2 |
|
J. VERA | 0-1-1 | 1.755 | 11 | 3 |
Group I
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
M.J. CHA | 2-0-0 | 1.568 | 9 | 1 |
|
T. ORAK | 1-0-1 | 1.850 | 12 | 2 |
|
S. VAN ETTEN | 0-0-2 | 1.348 | 6 | 3 |
Group J
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
R. FORTHOMME | 1-1-0 | 1.600 | 9 | 1 |
|
N.L. Nguyen | 1-0-1 | 1.543 | 7 | 2 |
|
O. KARAKURT | 0-1-1 | 1.595 | 7 | 3 |
Group K
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
H. CATANO | 1-0-1 | 1.622 | 10 | 1 |
|
T. BLOMDAHL | 1-0-1 | 1.519 | 8 | 2 |
|
S.Y. PARK | 1-0-1 | 1.234 | 8 | 3 |
Group L
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
S.I. JEONG | 2-0-0 | 1.777 | 13 | 1 |
|
A. KAHOFER | 1-0-1 | 1.500 | 7 | 2 |
|
B.J. HWANG | 0-0-2 | 0.981 | 12 | 3 |
Group M
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
Group N
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
Group O
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
Group P
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|