Group A
Player W-D-L Avg. Hr. RK.
H. CUADRADO -- 0.000 0 1
L. KUN -- 0.000 0 2
T. MACHIDA -- 0.000 0 3
K. TRAN -- 0.000 0 4
Group B
Player W-D-L Avg. Hr. RK.
R. DERICKS -- 0.000 0 1
X. FONELLOSA -- 0.000 0 2
A. PINEDA -- 0.000 0 3
L. TOTH -- 0.000 0 4
Group C
Player W-D-L Avg. Hr. RK.
M. HAMMEN -- 0.000 0 1
M. HEINRICH -- 0.000 0 2
S. JONEN -- 0.000 0 3
A. MOLINA -- 0.000 0 4
Group D
Player W-D-L Avg. Hr. RK.
N. HARADA -- 0.000 0 1
D. KELLER -- 0.000 0 2
S. SANCHEZ -- 0.000 0 3
E. VERVLIET -- 0.000 0 4
Group E
Player W-D-L Avg. Hr. RK.
T. AHRENS -- 0.000 0 1
J. DE JONG -- 0.000 0 2
S. GUMUS -- 0.000 0 3
N. MURAKOSHI -- 0.000 0 4
Group F
Player W-D-L Avg. Hr. RK.
D. GONZALEZ -- 0.000 0 1
M. HEKERLE -- 0.000 0 2
J. REVERCHON -- 0.000 0 3
Y. SHIRAI -- 0.000 0 4
Group G
Player W-D-L Avg. Hr. RK.
B. CIN -- 0.000 0 1
E. DAELMAN -- 0.000 0 2
T. GULAY -- 0.000 0 3
J. LOPEZ -- 0.000 0 4
Group H
Player W-D-L Avg. Hr. RK.
K. DALKE -- 0.000 0 1
N. SAKAI -- 0.000 0 2
M. SEZER -- 0.000 0 3
H.A. YAMAN -- 0.000 0 4