Group A
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
H. BLAUWBL. | -- | 0.000 | 0 | 1 |
|
N. CHRISTOFO. | -- | 0.000 | 0 | 2 |
|
V. FRAZAO | -- | 0.000 | 0 | 3 |
Group B
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
H. CICEKCI | -- | 0.000 | 0 | 1 |
|
T. DURIEZ | -- | 0.000 | 0 | 2 |
|
R. TEIXEIRA | -- | 0.000 | 0 | 3 |
Group C
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
S.Y. PARK | -- | 0.000 | 0 | 1 |
|
S. VAN HEES | -- | 0.000 | 0 | 2 |
|
J. VAN PEER | -- | 0.000 | 0 | 3 |
Group D
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
P. COENEN | -- | 0.000 | 0 | 1 |
|
M. JANSSEN | -- | 0.000 | 0 | 2 |
|
B. VAN BEERS | -- | 0.000 | 0 | 3 |
Group E
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
P. DE BACKER | -- | 0.000 | 0 | 1 |
|
K. SAVER | -- | 0.000 | 0 | 2 |
|
M. SOUSA | -- | 0.000 | 0 | 3 |
Group F
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
S. BUYLE | -- | 0.000 | 0 | 1 |
|
K. PRASSAS | -- | 0.000 | 0 | 2 |
|
A. WEISS | -- | 0.000 | 0 | 3 |
Group G
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
B. IBRAIMOV | -- | 0.000 | 0 | 1 |
|
|
J. WILKOWSKI | -- | 0.000 | 0 | 2 |
|
K. WITTENS | -- | 0.000 | 0 | 3 |
Group H
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
|
Y. ANAHMIAS | -- | 0.000 | 0 | 1 |
|
|
M. OZBAY | -- | 0.000 | 0 | 2 |
|
C. YILDIZ | -- | 0.000 | 0 | 3 |
Group I
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
|
T. BROUX | -- | 0.000 | 0 | 1 |
|
|
R. BULUT | -- | 0.000 | 0 | 2 |
|
A. CERKEZ | -- | 0.000 | 0 | 3 |
Group J
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
M. CAVUSO. | -- | 0.000 | 0 | 1 |
|
Y.S. JEONG | -- | 0.000 | 0 | 2 |
|
D. WEEREMANS | -- | 0.000 | 0 | 3 |
Group K
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
A. DE BONDT | -- | 0.000 | 0 | 1 |
|
K. KOKKORIS | -- | 0.000 | 0 | 2 |
|
D. NEBUDA | -- | 0.000 | 0 | 3 |
Group L
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
D. BOUTET | -- | 0.000 | 0 | 1 |
|
|
A. NAJJARI | -- | 0.000 | 0 | 2 |
|
D. WUYTS | -- | 0.000 | 0 | 3 |
Group M
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
|
J. IDE | -- | 0.000 | 0 | 1 |
|
D. VAN HAVERE | -- | 0.000 | 0 | 2 |
|
|
P. VANDEND. | -- | 0.000 | 0 | 3 |
Group N
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
F. FORTON | -- | 0.000 | 0 | 1 |
|
N. LEGENDRE | -- | 0.000 | 0 | 2 |
|
|
P. WALLERAND | -- | 0.000 | 0 | 3 |
Group O
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
|
T. DE RUYTE | -- | 0.000 | 0 | 1 |
|
|
T. KLOMPEN. | -- | 0.000 | 0 | 2 |
|
A. MATIAKIS | -- | 0.000 | 0 | 3 |
Group P
| Player | W-D-L | Avg. | Hr. | RK. | |
|---|---|---|---|---|---|
|
T. BOLLANSEE | -- | 0.000 | 0 | 1 |
|
|
S. FAKHOURY | -- | 0.000 | 0 | 2 |
|
|
J. HABY | -- | 0.000 | 0 | 3 |