Group A
Player W-D-L Avg. Hr. RK.
J.H. CHO 3-0-0 2.608 12 1
Q.C. TRAN 2-0-1 2.192 10 2
S.W. CHOI 1-0-2 1.803 8 3
W.Y. CHOI 0-0-3 1.132 11 4
Group B
Player W-D-L Avg. Hr. RK.
S. SAYGINER 2-0-1 1.789 10 1
E. MERCKX 2-0-1 1.762 10 2
D. SANCHEZ 2-0-1 1.716 8 3
C.B. LEE 0-0-3 1.258 6 4
Group C
Player W-D-L Avg. Hr. RK.
T. TASDEMIR 2-1-0 2.033 8 1
J.H. HEO 2-0-1 1.701 12 2
D. JASPERS 1-1-1 1.948 14 3
B.C. KIM 0-0-3 1.250 8 4
Group D
Player W-D-L Avg. Hr. RK.
M.W. CHO 3-0-0 2.400 11 1
M. ZANETTI 2-0-1 1.811 14 2
H.J. KIM 1-0-2 1.661 8 3
T. BLOMDAHL 0-0-3 1.245 8 4