Group A
Player W-D-L Avg. Hr. RK.
D. JASPERS 3-0-0 2.000 11 1
D.N. NGO 2-0-1 2.619 12 2
Y. MORI 1-0-2 1.386 10 3
P. GONZALEZ 0-0-3 1.343 15 4
Group B
Player W-D-L Avg. Hr. RK.
M. ZANETTI 2-0-1 1.765 13 1
D. SANCHEZ 1-1-1 2.036 12 2
L. CENET 1-1-1 1.555 7 3
S.I. JEONG 1-0-2 1.246 5 4
Group C
Player W-D-L Avg. Hr. RK.
J.H. CHO 2-0-1 2.055 8 1
T. BLOMDAHL 2-0-1 1.910 12 2
J. BARBEILLON 1-0-2 1.576 11 3
C. CAPAK 1-0-2 1.500 8 4
Group D
Player W-D-L Avg. Hr. RK.
M. HORN 2-0-1 1.590 8 1
Q.N. NGUYEN 2-0-1 1.473 9 2
M. NILSSON 1-0-2 1.532 7 3
E. MERCKX 1-0-2 1.461 9 4
Group E
Player W-D-L Avg. Hr. RK.
H.J. KIM 2-0-1 1.950 8 1
M.W. CHO 2-0-1 1.903 10 2
R. FORTHOMME 2-0-1 1.710 7 3
J.H. HEO 0-0-3 1.591 11 4
Group F
Player W-D-L Avg. Hr. RK.
T. TASDEMIR 3-0-0 1.621 6 1
M.N. COKLU 2-0-1 1.883 10 2
C.H. SEO 1-0-2 1.467 7 3
S.W. CHOI 0-0-3 1.187 10 4
Group G
Player W-D-L Avg. Hr. RK.
J.T. KIM 3-0-0 1.690 10 1
Q.C. TRAN 1-0-2 1.975 13 2
G. SALMAN 1-0-2 1.479 12 3
J. BURY 1-0-2 1.338 13 4
Group H
Player W-D-L Avg. Hr. RK.
S. SAYGINER 2-0-1 2.132 17 1
T.T.T. NGUYEN 2-0-1 1.602 11 2
S. SIDHOM 1-0-2 1.521 7 3
T.H. DO NGUYEN 1-0-2 1.432 11 4